top of page

Stock Name | Added Price (₹) | LTP (₹)-1 | Profit/Loss (₹) | % Profit/Loss |
|---|---|---|---|---|
SUPREMEIND | 4484.2 | 5470 | 986 | 22% |
PNCINFRA | 349.2 | 536.35 | 187 | 54% |
DLF | 713.85 | 846.85 | 133 | 19% |
SIS | 11.75 | 19.13 | 7 | 63% |
GRAVITA | 1073.7 | 1055.85 | -18 | -2% |
GSPL | 330.1 | 297.5 | -33 | -10% |
AKZOINDIA | 2623.65 | 2554 | -70 | -3% |
bottom of page